Tuesday, July 13, 2021, 8:00 PM EDT - 9:05 PM EDT
Technical
Presentations
Participant Role | Details | Action |
---|---|---|
Submission | Failure Assessment of Gas Pipeline Based on Fuzzy Bayesian Network and AHP | View |
Submission | Application of Ultrasonic Guided Wave in LMPH Tube of Ethylene Cracking Furnace | View |
Submission | Causal Relationship Extraction of LNG Unloading System Under Abnormal Conditions Based on Bidirectional LSTM Network | View |
Submission | Research and Application of Safety Valves Inspection Method Based on Failure and Risk Big Data | View |
Submission | Influence of Alcohol Additives on the Viscosity and Solubility of Ethanol/Diesel Fuel Blends: A Molecular Dynamics Simulation Study | View |
Submission | Statistically Analyzing the Characteristics of Gas Pipelines Accidents Based on PHMSA Database | View |
OAC-01-01 Safety, Reliability, and Risk Management
Description