Thursday, July 15, 2021, 9:00 AM EDT - 10:05 AM EDT
Technical
Presentations
Participant Role | Details | Action |
---|---|---|
Submission | Application of Load Release Factor Method in Thermal Expansion Load Imposed on Vessel Nozzle | View |
Submission | Numerical Investigation on Local Thermal Buckling Behaviours of Buried Large Diameter Heating Pipeline | View |
Submission | Fracture Analysis of Reactor Pressure Vessel Lower Head Considering Core Meltdown Accident | View |
Submission | Prediction of J-Integrals at Defects in W-9CR Steel Sandwich-Type Cooling Pipes | View |
Submission | Proposed Method to Map the Elastic Follow-Up 3D Distribution Time History Using Finite Element Methods | View |
Submission | Comparison of Candidate Steady Loading Elevated Temperature Design-by-Analysis Methods | View |
DA-07-01 Thermal Stresses and Elevated Temperature Design
Description