Wednesday, July 14, 2021, 9:00 AM EDT - 10:05 AM EDT
Technical
Presentations
Participant Role | Details | Action |
---|---|---|
Submission | A New Stress-Intensity Factor Solution for an External Surface Crack in Spheres | View |
Submission | Interlaboratory Study of All-Weld-Metal Strip Tensile Testing of Narrow Groove Pipeline Girth Welds | View |
Submission | Evaluation of Normalization Method With Crack Mouth Opening Displacement for Developing J-R Curves | View |
Submission | Fatigue Crack Growth Rate Data Assessment | View |
Submission | Prediction of Ultimate Load of Pipeline With Defects Based On Material Hardening | View |
Submission | Analytical Limit Load Formula and Procedure for Strength Calculation of Axial Complex Shaped Defect in Pipe | View |
MF-08-01/10-01 Development of Stress Intensity Factor Solutions (Joint with C&S) and Pipeline Integrity
Description