Tuesday, July 13, 2021, 8:00 PM EDT - 9:05 PM EDT
Technical
Presentations
Participant Role | Details | Action |
---|---|---|
Submission | Creep and Creep Rupture Behaviors of Alloy 690 Steam Generator Tubes at High Temperature – Experiments and Larson-Miller Parameters (Lmp) | View |
Submission | Secondary Stress Weighting Factor and Plastic Reduction Factor for Circumferential Surface Cracked Pipe and Elbow Tests at Elevated Temperature and Internal Pressure | View |
Submission | A Discussion of Strength Reduction Factor Development for Thermal Aging Effect on Nuclear Structural Alloys | View |
Submission | In-Situ Evolution of Thermal Property in Sic Composites Under the Combination of He and Si Irradiation | View |
Submission | Creep Data Acquisition in Heat Affected Zone of 9-12% Cr Csef Steels With Specially Designed Experiments | View |
Submission | Residual Lifetime Assessment of Service-Aged Dissimilar Forge 91-Pipe 91 Steel Header Welds With High Temperature Digital Image Correlation | View |
MF-06-02 Materials and Technologies for Nuclear Power Plants II
Description