Thursday, July 15, 2021, 9:00 AM EDT - 10:05 AM EDT
Technical
Presentations
Participant Role | Details | Action |
---|---|---|
Submission | Effect of Neutron Irradiation on the Mechanical Properties of an A508 CL2 and 15Kh2NMFA Irradiated in the NOMAD_3 Rig in the BR2 Cooling Water | View |
Submission | Determination of Eurofer97 Fracture Toughness by Testing Small C(T) Specimens | View |
Submission | Dedicated CT Tests and Numerical Simulations to Assess Crack Arrest by Quasi-Laminar Flaws | View |
Submission | Assessment of the Resolution of Nonplanar Flaws in Pressure Retaining Components in Terms of Stress Intensity Factors | View |
Submission | A Review of Conservatisms in Fracture Mechanics Assessments | View |
Submission | Improvement and Assessment of the Plastic Collapse Bending Moment Equations in Circumferentially Cracked Pipe | View |
CS-36-01 Combined Session: Master Curve Method and Applications, and Improvement of Flaw Characterization Rules for Fitness for Service
Description